Is rivestream.org down?
rivestream.org is not loading right now.
Overview
Rivestream.org is a relatively new domain that has garnered a positive reputation in the online community. With a trust score of 91 out of 100, the overall verdict indicates that rivestream.org is safe for users. This domain appears to be focused on delivering streaming content, but its limited age and certain technical aspects warrant a closer examination.
A security analysis of rivestream.org shows that it has been flagged by only one out of 91 engines on VirusTotal, which suggests minimal risk associated with the site. Furthermore, Google Safe Browsing categorizes the domain as safe, and it is not listed on any known spam or malware databases. The IP address associated with the site is whitelisted by AbuseIPDB, reinforcing its status as a trusted public service.
From a technical and SEO perspective, rivestream.org is hosted by Cloudflare and boasts an impressive load time of just 0.06 seconds. However, the site lacks essential elements such as a robots.txt file and a sitemap.xml, which could hinder its search engine visibility. The site title, “Rive,” is quite brief, and the meta description is also notably short, potentially limiting its effectiveness for SEO.
In conclusion, if you are wondering whether rivestream.org is safe to use, the evidence suggests that it is indeed a secure option. With a strong trust score and minimal security flags, users can feel confident exploring the content available on this site.
Trust signals
What major threat-intelligence sources say.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
Is rivestream.org Safe?
Yes — rivestream.org appears safe to visit based on our automated security checks.
Is rivestream.org Scam or legit?
No — based on our automated checks, rivestream.org does NOT show common scam signals and appears legitimate.
General information
| Domain name | rivestream.org |
|---|---|
| Registrar | Tucows Domains Inc. ↗ · IANA #69 |
| Registrar abuse contact | [email protected] · +1.4165350123 |
| Registration date | 2025-02-25T14:25:56.238Z |
| Expiration date | 2027-02-25T14:25:56.238Z |
| Registrant country | — |
| WHOIS owner | Hidden identity withheld via Cloudflare Privacy |
| Domain age | 429 days |
| IP address | 104.21.71.144 |
| Hosted in | Toronto, CA |
| Hosting provider | Cloudflare, Inc. |
| Tranco rank | #98,665 Top 100k (as of 2026-04-30) · free Alexa-replacement from tranco-list.eu |
Google search preview
Screenshot

Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 1 / 91 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 0 |
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | February 27, 2025 |
DNS records
| A | 104.21.71.144 TTL 300 |
|---|---|
| A | 172.67.145.123 TTL 300 |
| MX | route1.mx.cloudflare.net pri 100 |
| MX | route3.mx.cloudflare.net pri 56 |
| MX | route2.mx.cloudflare.net pri 90 |
| NS | porter.ns.cloudflare.com |
| NS | clara.ns.cloudflare.com |
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all |
SEO analysis
| Title tag |
"Rive" (4 chars) Too short. |
|---|---|
| Meta description |
"Your Personal Streaming Oasis" (29 chars) Too short / missing. |
| H1 tags | | Latest Moviesswipe | Latest TV Showsswipe | Latest K-Dramasswipe | Latest Animeswipe | Latest Mangaswipe | LatestTV ShowsMovies onNetflixPrimeMaxStar+Disney+Paramount+Apple Tvswipe | Popular Moviesswipe | Popular TV Showsswipe | Popular K-Dramasswipe | Popular Animeswipe | Popular Mangaswipe | PopularTV ShowsMovies onNetflixPrimeMaxStar+Disney+Paramount+Apple Tvswipe |
| H2 tags | — |
| Site loading time | 0.06s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 11 |
| Images | 0 total, 0 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 2 files — 2 / 2 minified
|
| JS files | 10 files — 2 / 10 minified
|
| External links | 0 |
| Internal links | 14 |
Most common keywords
latest 5 popular 5 moviesswipe 2 showsswipe 2 dramasswipe 2 animeswipe 2 mangaswipe 2 showsmovies 2 onnetflixprimemaxstar 2 disney 2
Subdomains discovered (9)
From SSL certificate transparency logs (crt.sh).
- api.rivestream.org
- backend.rivestream.org
- cors.rivestream.org
- cors2.rivestream.org
- proxy.rivestream.org
- rivekun.rivestream.org
- rivestream.org
- scrapper-vps.rivestream.org
- scrapper.rivestream.org